Description
Product Features:
Note; Our saws perform between 200 m and 500 m quantities.
Quantities are written on the basis of the discourse and experience of the professional Concrete cutting users.
| Saw Diameter Ømm | Socket Dimensions (mm) | Body Thickness (mm) | Number of Sockets | Hub Dimension |
| Ø 115 | 32 x 2,0 x 8 | 1,5 | 9 | 22,23mm |
| Ø 125 | 32 x 2,0 x 8 | 1,5 | 10 | |
| Ø 150 | 32 x 2,0 x 8 | 1,5 | 12 | |
| Ø 180 | 32 x 2,0 x 8 | 1,5 | 14 | |
| Ø 230 | 40 x 2,4 x 8 | 1,8 | 16 | |
| Ø 300 | 40 x 3,2 x 8 | 2,5 | 20 | 22,23mm / 25,4mm |
| Ø 350 | 40 x 3,2 x 8 | 2,5 | 23 | 25,4mm |
| Ø 400 | 40 x 3,2 x 8 | 2,8 | 27 | |
| Ø 450 | 40 x 3,4 x 8 | 2,8 | 30 | |
| Ø 500 | 40 x 3,4 x 8 | 2,8 | 33 | |
| Ø 600 | 40 x 4,0 x 8 | 3 / 3,5 | 40 | 25,4mm / 60mm |
| Ø 700 | 40 x 4,5 x 8 | 3,5 | 40 | 25,4mm / 60mm |


















Reviews
There are no reviews yet.